GENERAL | SWB8.2BTW |
---|---|
Size | 8″ |
Design | 2-way |
Tweeter design | 1″ PEI dome neodymium |
Tweeter composition | PEI dome |
Woofer composition | Poly mica coated paper |
Woofer surround | Cloth surround |
Voice coil | 1.5” high temperature (KSV+CCAW) |
BT version | 4.0 CSR |
IP level | IPX5 |
Clamps fit bar size | 2″ – 3” |
SPECIFICATIONS | |
---|---|
Impedance (ohm) | 4 |
Sensitivity (1W / 1mm) | 92 dB |
Frequency response | 45 Hz – 23 kHz |
RMS (watts) | 300 |
Max power handling (watts)) | 450 |
AMPLIFIER SPECIFICATIONS | |
---|---|
Amplifier class | D |
RMS power at 4 ohm (watts x channels) | 150 x 2 |
Max power handling (watts) | 400 |
Impedance (ohm) | 4 |
Frequency response | 45 Hz – 23 kHz |
Speaker level inputs | RCA / BT |
THD at rated RMS power | Less than 0.1% |
Signal to noise ratio | 90 dB |